14 students competed in the FBLA State Conference on April 17 and 18. The FBLA Rocks were well-represented in the trophy presentations! Seven of the 14 have qualified to move on to the national competition.
The full list of individual finishers are below:
*National Qualifier
| First | Last | Event | Placement |
| John | Kehdy* | Business Communication | 1st |
| Ian | Beierle* | Introduction to Event Planning | 1st |
| Hayden | Dietz* | Introduction to Event Planning | 1st |
| Jason | Bui* | Introduction to Financial math | 1st |
| Joshua | Fernandez* | Introduction to Business Communication | 2nd |
| Chris | Raymer* | Journalism | 2nd |
| Ben | Ramsey* | Public Speaking | 2nd |
| Aaron | Demissie | Ebusiness | State Finalist |
| Ian | Horsell | Ebusiness | State Finalist |
| Liam | Amick | Digital Video Production | State competitor |
| Chas | Kapfhammer | Digital Video Production | State competitor |
| Braden | Antle | Economics | State competitor |
| Gavin | Jones | Sports and Entertainment Management | State competitor |
| David | Passafiume | Sports and Entertainment Management | State competitor |

